01 — The Problem
Most small business owners have more data than they realize — and no clear way to read it. I build dashboards that change that. See exactly what's working, what isn't, and what to do next.
02 — See The Difference
| URL | Pageviews | Sessions | Users | Bounce% | Avg Session | Clicks | Pos. |
|---|---|---|---|---|---|---|---|
| /home | 12,847 | 9,012 | 7,234 | 63.2% | 1:23 | 847 | 3.2 |
| /services | 4,291 | 3,108 | 2,841 | 71.8% | 0:54 | 312 | 7.1 |
| /blog/intro-to-dashboards | 3,802 | 2,934 | 2,701 | 58.4% | 3:12 | 1,284 | 1.8 |
| /about | 2,104 | 1,892 | 1,734 | 68.9% | 0:47 | 98 | 12.4 |
| /contact | 1,847 | 1,623 | 1,589 | 74.1% | 0:31 | 43 | 18.7 |
| /blog/seo-tips | 1,523 | 1,201 | 1,089 | 55.7% | 4:21 | 892 | 2.9 |
| /pricing | 892 | 734 | 698 | 81.3% | 0:22 | 127 | 15.3 |
Organic visits this month
vs. last month
Insight
Your top page drives 38% of all traffic
Organic traffic · Last 6 months
Curious what this would look like with your data?
03 — Where We Start
Custom-built dashboards connected to the tools you already use — Shopify, Google Search Console, and more.
Not sure if this is for you? Start with a free GSC or Shopify dashboard. See what your data actually looks like before committing to anything.
Your business changes. Your dashboard should too. I keep it current, accurate, and useful.
“Built for owners who are tired of guessing.”
04 — Get Started
Tell me a bit about where you're at and what you're trying to understand. I'll follow up within 24 hours.